Nandika Movers And Packers Provide Professional packing and moving company in Gurgaon. We have also provided a lot information about of household goods, office and local business shifting, luxury car and bike transportation services provider all over Gurgaon.
Nandika Movers And Packers Provide Best Household Shifting Services in Gurgaon .
We are Very Well Known For Office Shifting & Corporate Relocation with securely and timely.
Nandika Movers And Packers Provide Vehicles Transportation Services in Gurgaon.
We are Very Well Known Packers and Movers in Gurgaon For Provide International Relocation .
We are Provide Insurance Services and also cover protection of your goods during Shifting.
We are one of the best warehousing services provider in Gurgaon at very affordable prices .
Type of Move | Up to 10 km | From 11 - 25 km | From 26 - 40 km | Within 45 km |
1 BHK house shifting | Rs 3,000 - 5,000 | Rs 4,000 – 6,500 | Rs 7,000 - 8,500 | Rs 8,000 - 10,500 |
2 BHK house shifting | Rs 4,000 - 7,000 | Rs 6,500 - 9,500 | Rs 8,500 - 11,000 | Rs 10,000 - 13,500 |
3 BHK house shifting | Rs 6,000 - 9,000 | Rs 8,000 - 10,000 | Rs 9,500 - 12,500 | Rs 12,000 – 16,500 |
4 BHK house shifting | Rs 8,000 - 12,000 | Rs 12,000 - 14,500 | Rs 13,500 -17,500 | Rs 15,000 - 20,500 |
Office shifting | Rs 6,500 - 10,000 | Rs 11,000 - 18,500 | Rs 18,000 - 26,000 | Rs 25,000 - 35,000 |
Shifting Type | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km |
Complete house shifting | Rs 11,000 – 22,000 | Rs 12,000 – 25,000 | Rs 13,000 – 26,000 | Rs 14,000 – 30,000 |
1 BHK house shifting charges | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 22,000 | Rs 11,000 – 24,000 |
2 BHK house shifting cost | Rs 8,000 – 18,000 | Rs 10,000 – 25,000 | Rs 12,000 – 24,000 | Rs 14,000 – 28,000 |
3 BHK house relocation cost | Rs 10,000 – 25,000 | Rs 11,000 – 30,000 | Rs 13,000 – 28,000 | Rs 16,000 – 34,000 |
4 BHK house shifting cost | Rs 15,000 – 28,000 | Rs 16,000 – 32,000 | Rs 16,000 – 32,000 | Rs 26,000 – 42,000 |
5 BHK house shifting charges | Rs 18,000 – 30,000 | Rs 23,000 – 40,000 | Rs 22,000 – 38,000 | Rs 34,000 – 48,000 |
Home shift + car transport cost | Rs 12,000 – 26,000 | Rs 14,000 – 30,000 | Rs 16,000 – 38,000 | Rs 19,000 – 42,000 |
Car transportation charges | Rs 3,000 – 5,000 | Rs 4,000 – 7,000 | Rs 5,000 – 9,000 | Rs 6,000 – 10,000 |
Few office items shifting cost | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 24,000 | Rs 12,000 – 28,000 |
Complete office shifting charges | Rs 11,000 – 26,000 | Rs 14,500 – 30,000 | Rs 15,500 – 32,000 | Rs 18,000 – 40,000 |
While all shifting companies try to their best to stick to the time schedule they mentioned, but in case of uncontrollable circumstances, if there is any delay then a company official will get in touch with you.
Tracking of your items while enroute depends on whether the transporter that you have chosen has Online tracking system or not. Most of the bigger transport companies have this tracking nowadays.
You can transport any vehicle that you wish to move, be it a car, bike or bicycle.
You should contact the moving packing company at-least 24 hours before you want the things to be moved.
You don’t need to worry about that as our field officer would help you in this matter.
All The containers that we use are water proof and properly sealed.